Pricing
Your Plan, Your Choice
Dimensions Attribution | |||
---|---|---|---|
Integrates with: | |||
Google Merchant Center | |||
Shopify | |||
Google Ads | |||
Facebook Ads | |||
Microsoft Ads | |||
Reports: | |||
Channel / Paid Ads / Paid Platforms | |||
Campaigns | |||
Ad Group / Ads | |||
User Journey / Email List Creation | |||
Summary Touchpoint & LagTime | |||
Reporting Metrics: | |||
First / Subsequent / Total Purchases | |||
Return on Investment | |||
Customer Acquisition Cost | |||
Customer Value | |||
Average Order Value | |||
New and Repeat Purchasers / Purchases | |||
Detailed TouchPoints & Lagtime | |||
Starting at $99.99/mo | |||
Email us for demo & pricing |
Shopping Plus Feed | Shopping Pro Feed | ||
---|---|---|---|
Integrates with: | |||
Google Merchant Center | |||
Surfaces Across Google | |||
Google Shopping Ads | |||
Buy on Google | |||
Facebook Catalog | |||
Facebook Dynamic Ads | |||
Facebook Traffic Ads | |||
Instagram Shopping Ads | |||
Facebook Shops | |||
Other Features: | |||
Feed Configuration & Setup | |||
In-App Management/Editing of Products | |||
Disapproved Product Management | |||
Inteligent Option Mapping | |||
Custom Option Mapping | |||
Attribute Management (Google/Facebook Attributes) | |||
Groups & Maps Product Variants | |||
Enhanced Listings (Basic Products) | |||
Enhanced Listings (Apparel & Custom Options) | |||
Buy on Google Orders Synced to Shopify | |||
Unlimited Synced Buy on Google Orders | |||
Shopify Refunds Synced to Google | |||
Optimized for Google’s Universal Shopping Cart | |||
Responsive Email Support | |||
STARTER (Up to 200 products) | $ 12.99 | $ 19.99 | |
BASIC (Up to 1,000 products) | $ 19.99 | $ 49.99 | |
ADVANCED (Up to 10,000 products) | $ 49.99 | $ 99.99 | |
ENTERPRISE (Up to 50,000 products) | $ 99.99 | $ 199.99 | |
30-Day Free Trial | 30-Day Free Trial |
All charges are billed in USD. Recurring charges, including monthly or usage-based charges, are billed every 30 days