Pricing
Your Plan, Your Choice
Shopping Essentials | Shopping Plus | Shopping Pro | |
---|---|---|---|
Integrates with: | |||
Google Merchant Center | |||
Surfaces Across Google | |||
Google Shopping Ads | |||
Google Actions | |||
Facebook Business Manager/Catalog | |||
Facebook Dynamic Ads | |||
Facebook Traffic Ads | |||
Instagram Shopping Ads | |||
Facebook Shops | |||
Other Features: | |||
Feed Configuration & Setup | |||
In-App Management/Editing of Products | |||
Disapproved Product Management | |||
Inteligent Option Mapping | |||
Custom Option Mapping | |||
Attribute Management (Google/Facebook Attributes) | |||
Groups & Maps Product Variants | |||
Enhanced Listings (Basic Products) | |||
Enhanced Listings (Apparel & Custom Options) | |||
Google Actions Orders Synced to Shopify | |||
Unlimited Synced Orders | |||
Shopify Refunds Synced to Google | |||
Optimized for Google's Shopping Cart | |||
Responsive Email Support | |||
STARTER (Up to 200 products) | $ 4.99 | $ 8.99 | $ 19.99 |
BASIC (Up to 1,000 products) | $ 12.99 | $ 19.99 | $ 49.99 |
ADVANCED (Up to 10,000 products) | $ 29.99 | $ 49.99 | $ 99.99 |
ENTERPRISE 1 (Up to 50,000 products) | $ 59.99 | $ 99.99 | $ 199.99 |
30-Day Free Trial | 30-Day Free Trial | 30-Day Free Trial |
Shopping Essentials | |||
---|---|---|---|
Integrates with: | |||
Google Merchant Center | |||
Surfaces Across Google | |||
Google Shopping Ads | |||
Google Actions | |||
Facebook Business Manager/Catalog | |||
Facebook Dynamic Ads | |||
Facebook Traffic Ads | |||
Instagram Shopping Ads | |||
Facebook Shops | |||
Other Features: | |||
Feed Configuration & Setup | |||
In-App Management/Editing of Products | |||
Disapproved Product Management | |||
Inteligent Option Mapping | |||
Custom Option Mapping | |||
Attribute Management (Google/Facebook Attributes) | |||
Groups & Maps Product Variants | |||
Enhanced Listings (Basic Products) | |||
Enhanced Listings (Apparel & Custom Options) | |||
Google Actions Orders Synced to Shopify | |||
Unlimited Synced Orders | |||
Shopify Refunds Synced to Google | |||
Optimized for Google's Shopping Cart | |||
Responsive Email Support | |||
STARTER (Up to 200 products) | $ 4.99 | ||
BASIC (Up to 1,000 products) | $ 12.99 | ||
ADVANCED (Up to 10,000 products) | $ 29.99 | ||
ENTERPRISE 1 (Up to 50,000 products) | $ 59.99 | ||
30-Day Free Trial |
Shopping Plus | |||
---|---|---|---|
Integrates with: | |||
Google Merchant Center | |||
Surfaces Across Google | |||
Google Shopping Ads | |||
Google Actions | |||
Facebook Business Manager/Catalog | |||
Facebook Dynamic Ads | |||
Facebook Traffic Ads | |||
Instagram Shopping Ads | |||
Facebook Shops | |||
Other Features: | |||
Feed Configuration & Setup | |||
In-App Management/Editing of Products | |||
Disapproved Product Management | |||
Inteligent Option Mapping | |||
Custom Option Mapping | |||
Attribute Management (Google/Facebook Attributes) | |||
Groups & Maps Product Variants | |||
Enhanced Listings (Basic Products) | |||
Enhanced Listings (Apparel & Custom Options) | |||
Google Actions Orders Synced to Shopify | |||
Unlimited Synced Orders | |||
Shopify Refunds Synced to Google | |||
Optimized for Google's Shopping Cart | |||
Responsive Email Support | |||
STARTER (Up to 200 products) | $ 8.99 | ||
BASIC (Up to 1,000 products) | $ 19.99 | ||
ADVANCED (Up to 10,000 products) | $ 49.99 | ||
ENTERPRISE 1 (Up to 50,000 products) | $ 99.99 | ||
30-Day Free Trial |
Shopping Pro | |||
---|---|---|---|
Integrates with: | |||
Google Merchant Center | |||
Surfaces Across Google | |||
Google Shopping Ads | |||
Google Actions | |||
Facebook Business Manager/Catalog | |||
Facebook Dynamic Ads | |||
Facebook Traffic Ads | |||
Instagram Shopping Ads | |||
Facebook Shops | |||
Other Features: | |||
Feed Configuration & Setup | |||
In-App Management/Editing of Products | |||
Disapproved Product Management | |||
Inteligent Option Mapping | |||
Custom Option Mapping | |||
Attribute Management (Google/Facebook Attributes) | |||
Groups & Maps Product Variants | |||
Enhanced Listings (Basic Products) | |||
Enhanced Listings (Apparel & Custom Options) | |||
Google Actions Orders Synced to Shopify | |||
Unlimited Synced Orders | |||
Shopify Refunds Synced to Google | |||
Optimized for Google's Shopping Cart | |||
Responsive Email Support | |||
STARTER (Up to 200 products) | $ 19.99 | ||
BASIC (Up to 1,000 products) | $ 49.99 | ||
ADVANCED (Up to 10,000 products) | $ 99.99 | ||
ENTERPRISE 1 (Up to 50,000 products) | $ 199.99 | ||
30-Day Free Trial |

Full Enterprise Pricing
50,000+
Number Of Products In Feed
All charges are billed in USD. Recurring charges, including monthly or usage-based charges, are billed every 30 days